Paid
1 Mary Street
Gawler East
South Australia 5118
sales@projectorlampreplacements.com.au
| Tax Invoice Number | INV-1011 |
| Tax Invoice Date | July 20, 2022 |
| Total Due | $-0.01 |
24A Coburg Road
Alberton SA 5014
ph: 08 8241 2400
| Hrs/Qty | Service | Rate/Price | Adjust | Ex GST |
|---|---|---|---|---|
| 5 | EPSON BrightLink 450Wi ELPLP57 / V13H010L57 Original Bulb with Housing | $144.55 | 0.00% | $722.73 |
| Ex GST | $722.73 |
| GST | $72.27 |
| Paid | -$795.00 |
| Total Due | $-0.01 |
Account Name: Projector Lamp Replacements
BSB: 035033
Acct# 191173