Paid
1 Mary Street
Gawler East
South Australia 5118
sales@projectorlampreplacements.com.au
Tax Invoice Number | INV-0003 |
Tax Invoice Date | August 7, 2019 |
Due Date | January 2, 1970 |
Total Due | $255.00 |
2 - 16 Cardigan Street Angle Park SA 5010
Hrs/Qty | Service | Rate/Price | Adjust | Ex GST |
---|---|---|---|---|
1 | EIKI LC-XG400 Replacement Original Projector Lamp With Housing | $231.82 | 0.00% | $231.82 |
Ex GST | $231.82 |
GST | $23.18 |
Total Due | $255.00 |
Account Name: Projector Lamp Replacements
BSB: 035033
Acct# 191173